| Skins | Hole | Score | 
|---|---|---|
| None | 
| Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beals, Mike | 4 | 6 | 4 | 4 | 5 | 3 | 6 | 4 | 6 | 47 | 5 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Burch, Jeffery | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 48 | 9 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cross, Jamie | 4 | 3 | 2 | 4 | 5 | 2 | 5 | 4 | 7 | 45 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davidson, Thom | 3 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 7 | 53 | 11 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Galovan, Matthew | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 7 | 44 | 5 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Galovan, Tim | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 5 | 6 | 42 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hoogerheide, Dave | 6 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 53 | 13 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Howe, Tom | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 6 | 40 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Koning, Mike | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 3 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kozacki, Jeff | 7 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lahmeyer, Jason | 6 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 46 | 8 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Maddox, Max | 11 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Pattison, Jake | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 48 | 10 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Pung, Keith | 3 | 2 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 41 | 9 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Shutes, Dan | 5 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Vreeland, Pierce | 5 | 2 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 44 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barton, III, Bill | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 49 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Copeland, Steve | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 6 | 43 | 6 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Farrell, Tom | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 42 | 5 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Galovan, Mike | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 41 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gonzalez, Esmen | 5 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 44 | 9 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mark, Randy | 5 | 2 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 52 | 9 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Micklin, Sean | 5 | 3 | 5 | 5 | 6 | 5 | 3 | 4 | 5 | 51 | 10 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Miller, Doug | 12 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pattison, Matt | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Roethlisberger, Ted | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 50 | 13 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Scheenstra, Caleb | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steigenberg, John | 3 | 5 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 38 | 5 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Count Average | 92 23 4.00 | 77 23 3.35 | 88 23 3.83 | 90 23 3.91 | 107 23 4.65 | 81 23 3.52 | 99 23 4.30 | 97 23 4.22 | 122 23 5.30 | 1043 23 45.35 | 234 28 8.36 | 809 28 28.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skins |