| Skins | Hole | Score |
|---|---|---|
| Pung, Keith | 11 | 1 |
| Galovan, Mike | 12 | 2 |
| Kozacki, Jeff | 14 | 2 |
| Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beals, Mike | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 5 | 43 | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Burch, Jeffery | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 47 | 9 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cross, Jamie | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 44 | 9 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davidson, Thom | 3 | 5 | 3 | 6 | 4 | 3 | 3 | 3 | 5 | 46 | 11 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Galovan, Matthew | 6 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Galovan, Tim | 7 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hoogerheide, Dave | 13 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Howe, Tom | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 40 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Koning, Mike | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 3 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kozacki, Jeff | 6 | 3 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 42 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lahmeyer, Jason | 4 | 2 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 43 | 8 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Maddox, Max | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 45 | 12 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Pattison, Jake | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 7 | 48 | 9 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Pung, Keith | 3 | 1 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 40 | 9 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Shutes, Dan | 3 | 4 | 5 | 3 | 4 | 2 | 5 | 6 | 5 | 42 | 5 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Vreeland, Pierce | 3 | 2 | 4 | 2 | 5 | 3 | 4 | 4 | 6 | 40 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barton, III, Bill | 5 | 2 | 4 | 3 | 4 | 2 | 5 | 4 | 6 | 48 | 13 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Copeland, Steve | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 39 | 6 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Farrell, Tom | 2 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 5 | 41 | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Galovan, Mike | 2 | 4 | 2 | 6 | 3 | 4 | 5 | 6 | 5 | 48 | 11 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gonzalez, Esmen | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 43 | 9 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mark, Randy | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 44 | 9 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Micklin, Sean | 4 | 4 | 5 | 6 | 5 | 2 | 4 | 4 | 4 | 48 | 10 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Miller, Doug | 12 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pattison, Matt | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 47 | 9 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Roethlisberger, Ted | 3 | 6 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 49 | 13 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Scheenstra, Caleb | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steigenberg, John | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 5 | 37 | 5 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Count Average | 84 23 3.65 | 77 23 3.35 | 89 23 3.87 | 93 23 4.04 | 86 23 3.74 | 75 23 3.26 | 100 23 4.35 | 94 23 4.09 | 114 23 4.96 | 1000 23 43.48 | 235 28 8.39 | 765 28 27.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skins |