Skins | Hole | Score |
---|---|---|
Copeland, Steve | 1 | 2 |
Howe, Tom | 2 | 2 |
Barton, III, Bill | 3 | 3 |
Beals, Mike | 5 | 3 |
Micklin, Sean | 6 | 2 |
Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 6 | 40 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Burch, Jeffery | 4 | 5 | 4 | 2 | 6 | 6 | 2 | 6 | 6 | 50 | 9 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cross, Jamie | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Davidson, Thom | 7 | 6 | 8 | 2 | 5 | 6 | 3 | 6 | 6 | 59 | 10 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Galovan, Matthew | 3 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 44 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Galovan, Tim | 3 | 3 | 6 | 2 | 4 | 3 | 1 | 3 | 5 | 39 | 9 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hoogerheide, Dave | 13 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Howe, Tom | 3 | 2 | 5 | 4 | 6 | 3 | 3 | 3 | 6 | 40 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Koning, Mike | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 6 | 40 | 3 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kozacki, Jeff | 6 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lahmeyer, Jason | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 6 | 49 | 8 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Maddox, Max | 4 | 3 | 5 | 4 | 4 | 6 | 6 | 4 | 4 | 51 | 11 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Pattison, Jake | 6 | 3 | 6 | 4 | 5 | 5 | 3 | 3 | 5 | 49 | 9 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pung, Keith | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Shutes, Dan | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 2 | 5 | 43 | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Vreeland, Pierce | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 44 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barton, III, Bill | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 48 | 13 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Copeland, Steve | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 40 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farrell, Tom | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 5 | 5 | 40 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Galovan, Mike | 3 | 3 | 6 | 3 | 6 | 5 | 2 | 5 | 4 | 48 | 11 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gonzalez, Esmen | 4 | 5 | 6 | 5 | 5 | 4 | 2 | 3 | 4 | 47 | 9 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark, Randy | 4 | 3 | 5 | 2 | 5 | 4 | 1 | 2 | 5 | 40 | 9 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Micklin, Sean | 8 | 3 | 5 | 5 | 5 | 2 | 4 | 5 | 6 | 53 | 10 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Miller, Doug | 12 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 48 | 10 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 5 | 4 | 47 | 13 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 44 | 5 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 95 23 4.13 | 85 23 3.70 | 119 23 5.17 | 80 23 3.48 | 107 23 4.65 | 96 23 4.17 | 71 23 3.09 | 92 23 4.00 | 117 23 5.09 | 1049 23 45.61 | 236 28 8.43 | 813 28 29.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |