Skins | Hole | Score |
---|---|---|
Galovan, Matthew | 11 | 1 |
Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 3 | 3 | 5 | 5 | 3 | 2 | 5 | 4 | 5 | 40 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Burch, Jeffery | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 45 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cross, Jamie | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 47 | 9 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Davidson, Thom | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 45 | 10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Galovan, Matthew | 4 | 1 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 39 | 6 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Galovan, Tim | 6 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 8 | 49 | 9 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hoogerheide, Dave | 3 | 4 | 6 | 4 | 4 | 5 | 3 | 3 | 7 | 52 | 13 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Howe, Tom | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 6 | 42 | 5 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Koning, Mike | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 5 | 34 | 3 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kozacki, Jeff | 6 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lahmeyer, Jason | 8 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Maddox, Max | 5 | 3 | 4 | 7 | 2 | 3 | 4 | 2 | 6 | 48 | 12 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Pattison, Jake | 3 | 4 | 4 | 5 | 3 | 3 | 6 | 5 | 6 | 49 | 10 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pung, Keith | 2 | 3 | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 43 | 9 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Shutes, Dan | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 3 | 5 | 40 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Vreeland, Pierce | 7 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barton, III, Bill | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 49 | 13 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Copeland, Steve | 5 | 4 | 3 | 5 | 3 | 2 | 5 | 4 | 6 | 44 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farrell, Tom | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 5 | 42 | 4 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Galovan, Mike | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 7 | 48 | 12 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gonzalez, Esmen | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 40 | 10 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark, Randy | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 45 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Micklin, Sean | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Miller, Doug | 5 | 2 | 3 | 5 | 3 | 3 | 6 | 4 | 5 | 48 | 12 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 7 | 5 | 4 | 5 | 4 | 2 | 7 | 5 | 5 | 54 | 10 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 6 | 53 | 13 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 2 | 3 | 6 | 3 | 3 | 4 | 5 | 3 | 5 | 39 | 5 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 91 23 3.96 | 77 23 3.35 | 95 23 4.13 | 101 23 4.39 | 79 23 3.43 | 72 23 3.13 | 109 23 4.74 | 86 23 3.74 | 126 23 5.48 | 1035 23 45.00 | 239 28 8.54 | 796 28 28.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |