| Skins | Hole | Score | 
|---|---|---|
| Gonzalez, Esmen | 2 | 2 | 
| Vreeland, Pierce | 5 | 2 | 
| Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beals, Mike | 5 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Burch, Jeffery | 5 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 6 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cross, Jamie | 6 | 6 | 6 | 3 | 6 | 4 | 4 | 3 | 4 | 51 | 9 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davidson, Thom | 4 | 3 | 7 | 3 | 5 | 5 | 3 | 4 | 7 | 51 | 10 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Galovan, Matthew | 6 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Galovan, Tim | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hoogerheide, Dave | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 50 | 13 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Howe, Tom | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 40 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Koning, Mike | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 4 | 5 | 39 | 3 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kozacki, Jeff | 6 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lahmeyer, Jason | 4 | 4 | 7 | 5 | 6 | 3 | 2 | 4 | 4 | 47 | 8 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Maddox, Max | 12 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Pattison, Jake | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 47 | 10 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Pung, Keith | 4 | 6 | 6 | 4 | 5 | 5 | 3 | 4 | 6 | 52 | 9 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Shutes, Dan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Vreeland, Pierce | 5 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 6 | 43 | 7 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barton, III, Bill | 3 | 3 | 4 | 4 | 7 | 3 | 5 | 4 | 7 | 52 | 12 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Copeland, Steve | 5 | 5 | 5 | 2 | 6 | 5 | 4 | 5 | 6 | 49 | 6 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Farrell, Tom | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 6 | 39 | 4 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Galovan, Mike | 4 | 4 | 5 | 2 | 4 | 6 | 3 | 5 | 7 | 52 | 12 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gonzalez, Esmen | 4 | 2 | 6 | 4 | 4 | 4 | 2 | 5 | 5 | 46 | 10 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mark, Randy | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 50 | 8 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Micklin, Sean | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Miller, Doug | 12 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pattison, Matt | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 50 | 10 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Roethlisberger, Ted | 3 | 3 | 6 | 7 | 5 | 6 | 3 | 5 | 7 | 58 | 13 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Scheenstra, Caleb | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steigenberg, John | 5 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Count Average | 76 18 4.22 | 69 18 3.83 | 94 18 5.22 | 65 18 3.61 | 88 18 4.89 | 78 18 4.33 | 58 18 3.22 | 75 18 4.17 | 101 18 5.61 | 862 18 47.89 | 232 27 8.59 | 630 27 23.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skins |