Skins | Hole | Score |
---|---|---|
Barton, III, Bill | 12 | 3 |
Galovan, Tim | 13 | 2 |
Miller, Doug | 14 | 2 |
Koning, Mike | 18 | 3 |
Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 5 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Burch, Jeffery | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 48 | 9 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cross, Jamie | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 6 | 54 | 9 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Davidson, Thom | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 50 | 10 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Galovan, Matthew | 3 | 2 | 5 | 6 | 4 | 3 | 6 | 4 | 8 | 47 | 6 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Galovan, Tim | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 5 | 42 | 9 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hoogerheide, Dave | 6 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 53 | 13 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Howe, Tom | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 40 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Koning, Mike | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 36 | 4 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kozacki, Jeff | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 7 | 44 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lahmeyer, Jason | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 7 | 52 | 8 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Maddox, Max | 6 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 6 | 50 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Pattison, Jake | 6 | 3 | 4 | 4 | 6 | 3 | 5 | 4 | 6 | 51 | 10 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pung, Keith | 5 | 2 | 4 | 5 | 4 | 2 | 4 | 4 | 6 | 45 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Shutes, Dan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Vreeland, Pierce | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 6 | 46 | 7 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barton, III, Bill | 3 | 6 | 3 | 3 | 4 | 4 | 5 | 5 | 7 | 52 | 12 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Copeland, Steve | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 44 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farrell, Tom | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 40 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Galovan, Mike | 4 | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 50 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gonzalez, Esmen | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | 5 | 49 | 9 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark, Randy | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 47 | 8 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Micklin, Sean | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Miller, Doug | 3 | 4 | 4 | 7 | 2 | 5 | 4 | 3 | 5 | 49 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 6 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 5 | 49 | 10 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 54 | 13 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 7 | 42 | 5 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 101 24 4.21 | 89 24 3.71 | 110 24 4.58 | 110 24 4.58 | 98 24 4.08 | 83 24 3.46 | 104 24 4.33 | 98 24 4.08 | 133 24 5.54 | 1134 24 47.25 | 232 27 8.59 | 902 27 33.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |