| Skins | Hole | Score |
|---|---|---|
| Copeland, Steve | 15 | 1 |
| Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beals, Mike | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 43 | 4 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cross, Jamie | 7 | 3 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 47 | 8 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Davidson, Thom | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 4 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Diffenderfer, Mike | 5 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Galovan, Tim | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 40 | 8 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hoogerheide, Dave | 3 | 5 | 3 | 5 | 7 | 3 | 4 | 3 | 6 | 51 | 12 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Howe, Tom | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 6 | 41 | 5 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Koning, Mike | 4 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kozacki, Jeff | 6 | 2 | 4 | 4 | 4 | 2 | 5 | 3 | 5 | 41 | 6 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lahmeyer, Jason | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 44 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pattison, Jake | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Pung, Keith | 5 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 6 | 44 | 9 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Smith, Rob | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 54 | 12 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Vreeland, Pierce | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 46 | 7 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Arnold, Jeff | 4 | 2 | 5 | 3 | 6 | 3 | 4 | 4 | 6 | 54 | 17 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Barton, III, Bill | 3 | 3 | 4 | 6 | 3 | 3 | 5 | 4 | 7 | 50 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Copeland, Steve | 3 | 2 | 4 | 5 | 5 | 1 | 5 | 3 | 5 | 39 | 6 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Diffenderfer, Alex | 5 | 4 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 66 | 18 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Farrell, Tom | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 5 | 39 | 4 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Galovan, Mike | 4 | 2 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 47 | 12 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gonzalez, Esmen | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 43 | 10 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mark, Randy | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 47 | 8 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Micklin, Sean | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 47 | 10 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Miller, Doug | 12 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pattison, Matt | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Roethlisberger, Ted | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 49 | 13 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Scheenstra, Caleb | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Steigenberg, John | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 41 | 5 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Count Average | 95 22 4.32 | 66 22 3.00 | 94 22 4.27 | 100 22 4.55 | 94 22 4.27 | 72 22 3.27 | 97 22 4.41 | 85 22 3.86 | 114 22 5.18 | 1019 22 46.32 | 252 28 9.00 | 767 28 27.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skins |