Skins | Hole | Score |
---|---|---|
Pung, Keith | 4 | 2 |
Steigenberg, John | 5 | 3 |
Galovan, Tim | 7 | 1 |
Cross, Jamie | 9 | 3 |
Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 44 | 4 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 39 | 8 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 47 | 9 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Mike | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 42 | 5 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Galovan, Tim | 6 | 3 | 7 | 3 | 4 | 4 | 1 | 4 | 5 | 45 | 8 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hoogerheide, Dave | 3 | 3 | 4 | 5 | 7 | 3 | 4 | 4 | 7 | 52 | 12 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Howe, Tom | 4 | 4 | 6 | 4 | 4 | 2 | 4 | 3 | 5 | 41 | 5 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Koning, Mike | 4 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kozacki, Jeff | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 45 | 5 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lahmeyer, Jason | 2 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 41 | 7 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pattison, Jake | 4 | 2 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 49 | 10 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pung, Keith | 3 | 4 | 5 | 2 | 4 | 5 | 2 | 4 | 5 | 43 | 9 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Smith, Rob | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 55 | 12 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Vreeland, Pierce | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 44 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arnold, Jeff | 4 | 2 | 6 | 3 | 4 | 4 | 3 | 4 | 7 | 54 | 17 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Barton, III, Bill | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 5 | 48 | 12 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Copeland, Steve | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 41 | 6 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Alex | 18 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Farrell, Tom | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 42 | 4 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Galovan, Mike | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 6 | 47 | 12 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gonzalez, Esmen | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 46 | 10 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mark, Randy | 7 | 3 | 5 | 5 | 6 | 4 | 3 | 3 | 5 | 49 | 8 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Micklin, Sean | 3 | 2 | 4 | 3 | 5 | 2 | 5 | 4 | 4 | 42 | 10 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Miller, Doug | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 46 | 12 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pattison, Matt | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 46 | 10 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Roethlisberger, Ted | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 49 | 13 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Scheenstra, Caleb | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 45 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Steigenberg, John | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 37 | 5 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 102 26 3.92 | 90 26 3.46 | 122 26 4.69 | 91 26 3.50 | 116 26 4.46 | 98 26 3.77 | 92 26 3.54 | 104 26 4.00 | 135 26 5.19 | 1179 26 45.35 | 251 28 8.96 | 928 28 33.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |