Skins | Hole | Score |
---|---|---|
Vreeland, Pierce | 2 | 1 |
Steigenberg, John | 5 | 3 |
Davidson, Thom | 6 | 2 |
Vreeland, Pierce | 9 | 3 |
Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 4 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 5 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 6 | 42 | 9 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 4 | 3 | 7 | 4 | 5 | 2 | 3 | 4 | 7 | 49 | 10 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Mike | 5 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Galovan, Tim | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 46 | 8 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hoogerheide, Dave | 3 | 3 | 4 | 4 | 6 | 5 | 3 | 6 | 6 | 52 | 12 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Howe, Tom | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 6 | 37 | 5 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Koning, Mike | 4 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kozacki, Jeff | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 42 | 5 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lahmeyer, Jason | 4 | 3 | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 46 | 7 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pattison, Jake | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pung, Keith | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 44 | 9 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Smith, Rob | 3 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 5 | 49 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Vreeland, Pierce | 4 | 1 | 6 | 5 | 5 | 4 | 2 | 4 | 3 | 42 | 8 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arnold, Jeff | 5 | 2 | 7 | 3 | 6 | 7 | 3 | 3 | 5 | 58 | 17 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Barton, III, Bill | 4 | 3 | 7 | 2 | 6 | 6 | 3 | 6 | 7 | 56 | 12 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Copeland, Steve | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 44 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Alex | 18 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Farrell, Tom | 4 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Galovan, Mike | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 6 | 50 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gonzalez, Esmen | 6 | 3 | 5 | 2 | 4 | 5 | 5 | 5 | 4 | 49 | 10 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mark, Randy | 8 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Micklin, Sean | 5 | 3 | 4 | 2 | 7 | 4 | 4 | 3 | 5 | 47 | 10 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Miller, Doug | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 6 | 50 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pattison, Matt | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Roethlisberger, Ted | 13 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Scheenstra, Caleb | 4 | 3 | 5 | 2 | 7 | 3 | 3 | 3 | 4 | 43 | 9 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Steigenberg, John | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 40 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 82 19 4.32 | 58 19 3.05 | 96 19 5.05 | 62 19 3.26 | 94 19 4.95 | 78 19 4.11 | 61 19 3.21 | 79 19 4.16 | 98 19 5.16 | 886 19 46.63 | 254 28 9.07 | 632 28 22.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |