Skins | Hole | Score |
---|---|---|
Lahmeyer, Jason | 11 | 1 |
Hoogerheide, Dave | 17 | 2 |
Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 45 | 4 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 8 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 5 | 5 | 3 | 4 | 3 | 3 | 6 | 6 | 5 | 49 | 9 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Mike | 6 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Galovan, Tim | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 46 | 10 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hoogerheide, Dave | 5 | 2 | 5 | 6 | 5 | 2 | 6 | 2 | 4 | 49 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Howe, Tom | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 38 | 6 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Koning, Mike | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 7 | 39 | 4 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kozacki, Jeff | 4 | 3 | 4 | 4 | 5 | 5 | 7 | 3 | 5 | 45 | 5 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lahmeyer, Jason | 4 | 1 | 5 | 3 | 4 | 3 | 5 | 3 | 6 | 41 | 7 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pattison, Jake | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pung, Keith | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 45 | 10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sandahl, Bill | 3 | 3 | 6 | 6 | 4 | 3 | 4 | 5 | 6 | 48 | 8 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Vreeland, Pierce | 6 | 3 | 5 | 6 | 5 | 3 | 4 | 3 | 4 | 47 | 8 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arnold, Jeff | 3 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 61 | 16 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Barton, III, Bill | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 6 | 45 | 12 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Copeland, Steve | 6 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Alex | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 59 | 18 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Farrell, Tom | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 39 | 4 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Galovan, Mike | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 47 | 12 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gonzalez, Esmen | 4 | 4 | 5 | 6 | 7 | 4 | 4 | 3 | 5 | 52 | 10 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mark, Randy | 7 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 5 | 49 | 8 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Micklin, Sean | 4 | 7 | 4 | 5 | 7 | 2 | 5 | 5 | 4 | 53 | 10 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Miller, Doug | 12 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pattison, Matt | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Roethlisberger, Ted | 3 | 2 | 6 | 6 | 3 | 4 | 4 | 4 | 6 | 51 | 13 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Scheenstra, Caleb | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Steigenberg, John | 4 | 6 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 41 | 5 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 87 21 4.14 | 75 21 3.57 | 93 21 4.43 | 98 21 4.67 | 90 21 4.29 | 73 21 3.48 | 93 21 4.43 | 80 21 3.81 | 109 21 5.19 | 989 21 47.10 | 252 28 9.00 | 737 28 26.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |