Skins | Hole | Score |
---|---|---|
Mark, Randy | 10 | 2 |
Mark, Randy | 11 | 1 |
Hoogerheide, Dave | 14 | 2 |
Galovan, Mike | 16 | 2 |
Galovan, Mike | 17 | 2 |
Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 43 | 4 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 42 | 9 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 6 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Alex | 6 | 5 | 6 | 6 | 4 | 3 | 6 | 4 | 7 | 65 | 18 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Diffenderfer, Mike | 6 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Galovan, Tim | 7 | 4 | 5 | 6 | 4 | 3 | 7 | 3 | 5 | 53 | 9 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gonzalez, Esmen | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 42 | 10 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hoogerheide, Dave | 4 | 3 | 6 | 4 | 2 | 4 | 5 | 4 | 5 | 49 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Howe, Tom | 6 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 39 | 7 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Koning, Mike | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 41 | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kozacki, Jeff | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 6 | 38 | 5 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Lahmeyer, Jason | 3 | 2 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 42 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Pattison, Jake | 3 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 6 | 49 | 11 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pung, Keith | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sandahl, Bill | 3 | 3 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 46 | 8 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Vreeland, Pierce | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 45 | 7 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arnold, Jeff | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 58 | 13 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Barton, III, Bill | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 46 | 12 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Copeland, Steve | 6 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Farrell, Tom | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 41 | 3 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Galovan, Mike | 4 | 4 | 4 | 6 | 6 | 5 | 2 | 2 | 6 | 51 | 12 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark, Randy | 2 | 1 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 35 | 9 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Micklin, Sean | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 48 | 10 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Miller, Doug | 12 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 49 | 10 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 6 | 56 | 13 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 6 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 48 | 9 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 6 | 40 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 100 24 4.17 | 89 24 3.71 | 102 24 4.25 | 104 24 4.33 | 97 24 4.04 | 82 24 3.42 | 107 24 4.46 | 93 24 3.88 | 123 24 5.13 | 1112 24 46.33 | 249 28 8.89 | 863 28 30.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |