Skins | Hole | Score |
---|---|---|
Hoogerheide, Dave | 14 | 2 |
Micklin, Sean | 17 | 2 |
Arnold, Jeff | 18 | 3 |
Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 42 | 4 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 5 | 2 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 48 | 9 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Alex | 5 | 2 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 60 | 18 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Diffenderfer, Mike | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 6 | 40 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Galovan, Tim | 7 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gonzalez, Esmen | 4 | 2 | 5 | 3 | 5 | 2 | 4 | 5 | 6 | 42 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hoogerheide, Dave | 6 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 6 | 48 | 12 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Howe, Tom | 4 | 3 | 4 | 6 | 4 | 2 | 3 | 4 | 7 | 44 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Koning, Mike | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 41 | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kozacki, Jeff | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 45 | 5 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Lahmeyer, Jason | 4 | 2 | 5 | 3 | 6 | 4 | 4 | 4 | 6 | 44 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Pattison, Jake | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 7 | 50 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pung, Keith | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sandahl, Bill | 5 | 3 | 5 | 7 | 5 | 3 | 3 | 5 | 6 | 49 | 7 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Vreeland, Pierce | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 41 | 5 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arnold, Jeff | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 50 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Barton, III, Bill | 5 | 4 | 4 | 7 | 3 | 5 | 3 | 4 | 6 | 53 | 12 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Copeland, Steve | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 40 | 6 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Farrell, Tom | 4 | 2 | 4 | 4 | 5 | 6 | 4 | 3 | 6 | 41 | 3 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Galovan, Mike | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 3 | 7 | 56 | 12 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark, Randy | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Micklin, Sean | 4 | 3 | 3 | 6 | 6 | 3 | 4 | 2 | 6 | 47 | 10 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Miller, Doug | 4 | 4 | 3 | 6 | 4 | 5 | 6 | 4 | 5 | 53 | 12 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 4 | 3 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 46 | 10 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 13 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 5 | 4 | 3 | 5 | 6 | 3 | 3 | 5 | 6 | 49 | 9 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 36 | 6 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 101 25 4.04 | 78 25 3.12 | 106 25 4.24 | 111 25 4.44 | 105 25 4.20 | 91 25 3.64 | 109 25 4.36 | 103 25 4.12 | 141 25 5.64 | 1157 25 46.28 | 242 28 8.64 | 915 28 32.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |