Skins | Hole | Score |
---|---|---|
Roethlisberger, Ted | 10 | 2 |
Sandahl, Bill | 15 | 1 |
Koning, Mike | 17 | 2 |
Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 34 | 5 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 5 | 4 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 44 | 9 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 44 | 10 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Mike | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 40 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hoogerheide, Dave | 4 | 6 | 3 | 3 | 2 | 4 | 3 | 5 | 6 | 49 | 13 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Howe, Tom | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 40 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Koning, Mike | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 37 | 4 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kozacki, Jeff | 5 | 4 | 4 | 4 | 5 | 2 | 6 | 4 | 5 | 44 | 5 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lahmeyer, Jason | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 4 | 6 | 44 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pattison, Jake | 3 | 3 | 3 | 5 | 4 | 3 | 6 | 5 | 6 | 51 | 13 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pung, Keith | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 51 | 10 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sandahl, Bill | 3 | 2 | 3 | 5 | 3 | 1 | 3 | 4 | 5 | 37 | 8 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barton, III, Bill | 4 | 4 | 4 | 6 | 2 | 4 | 4 | 3 | 6 | 50 | 13 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Copeland, Steve | 3 | 2 | 5 | 3 | 3 | 2 | 4 | 4 | 5 | 38 | 7 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farrell, Tom | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 39 | 3 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Galovan, Mike | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 46 | 12 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark, Randy | 4 | 4 | 7 | 3 | 4 | 3 | 4 | 6 | 4 | 48 | 9 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Micklin, Sean | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 42 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Miller, Doug | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 7 | 49 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Morgan, Brian | 11 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 48 | 10 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 2 | 3 | 4 | 4 | 6 | 3 | 7 | 3 | 5 | 50 | 13 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 5 | 5 | 6 | 3 | 3 | 3 | 3 | 5 | 4 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 3 | 2 | 5 | 4 | 4 | 2 | 5 | 3 | 6 | 40 | 6 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 89 23 3.87 | 79 23 3.43 | 94 23 4.09 | 92 23 4.00 | 81 23 3.52 | 68 23 2.96 | 98 23 4.26 | 90 23 3.91 | 118 23 5.13 | 1011 23 43.96 | 213 24 8.88 | 798 24 33.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |