| Skins | Hole | Score | 
|---|---|---|
| Beals, Mike | 5 | 3 | 
| Mark, Randy | 7 | 1 | 
| Copeland, Steve | 8 | 3 | 
| Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beals, Mike | 3 | 4 | 4 | 3 | 3 | 6 | 2 | 5 | 5 | 39 | 4 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cross, Jamie | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 45 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Davidson, Thom | 5 | 2 | 4 | 2 | 5 | 4 | 3 | 5 | 6 | 45 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Diffenderfer, Mike | 4 | 2 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 44 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hoogerheide, Dave | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 6 | 53 | 13 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Howe, Tom | 7 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Koning, Mike | 5 | 3 | 4 | 2 | 5 | 5 | 3 | 4 | 4 | 38 | 3 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kozacki, Jeff | 5 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lahmeyer, Jason | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 40 | 6 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pattison, Jake | 4 | 3 | 5 | 3 | 7 | 3 | 3 | 4 | 5 | 49 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pung, Keith | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 6 | 4 | 52 | 10 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sandahl, Bill | 5 | 3 | 6 | 4 | 6 | 4 | 4 | 5 | 7 | 51 | 7 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barton, III, Bill | 4 | 2 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 50 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Copeland, Steve | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 41 | 7 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Farrell, Tom | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 40 | 3 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Galovan, Mike | 4 | 4 | 7 | 4 | 4 | 4 | 3 | 4 | 6 | 51 | 11 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark, Randy | 4 | 3 | 7 | 6 | 4 | 5 | 1 | 4 | 4 | 47 | 9 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Micklin, Sean | 5 | 3 | 6 | 4 | 4 | 5 | 2 | 5 | 4 | 49 | 11 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Doug | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 48 | 12 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Morgan, Brian | 11 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pattison, Matt | 5 | 4 | 5 | 2 | 5 | 3 | 2 | 4 | 4 | 44 | 10 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Roethlisberger, Ted | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 48 | 12 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Scheenstra, Caleb | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 44 | 9 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steigenberg, John | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 43 | 6 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Count Average | 88 21 4.19 | 68 21 3.24 | 106 21 5.05 | 69 21 3.29 | 99 21 4.71 | 88 21 4.19 | 63 21 3.00 | 95 21 4.52 | 103 21 4.90 | 961 21 45.76 | 205 24 8.54 | 756 24 31.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skins |