Skins | Hole | Score |
---|---|---|
Sandahl, Bill | 1 | 2 |
Mark, Randy | 2 | 1 |
Barton, III, Bill | 7 | 1 |
Steigenberg, John | 8 | 1 |
Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 40 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 6 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 48 | 8 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 4 | 3 | 8 | 3 | 4 | 4 | 3 | 4 | 4 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Mike | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 40 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hoogerheide, Dave | 3 | 5 | 4 | 3 | 3 | 3 | 6 | 5 | 7 | 52 | 13 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Howe, Tom | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 41 | 7 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Koning, Mike | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 41 | 3 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kozacki, Jeff | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 6 | 41 | 5 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lahmeyer, Jason | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 43 | 6 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pattison, Jake | 13 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pung, Keith | 5 | 5 | 4 | 2 | 6 | 4 | 3 | 4 | 5 | 48 | 10 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sandahl, Bill | 2 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 42 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barton, III, Bill | 5 | 3 | 4 | 2 | 6 | 4 | 1 | 4 | 8 | 49 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Copeland, Steve | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 39 | 6 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farrell, Tom | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 40 | 3 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Galovan, Mike | 11 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark, Randy | 5 | 1 | 6 | 2 | 4 | 5 | 2 | 4 | 6 | 44 | 9 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Micklin, Sean | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 47 | 12 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Miller, Doug | 6 | 3 | 7 | 2 | 3 | 4 | 3 | 6 | 4 | 50 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Morgan, Brian | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 50 | 11 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 6 | 5 | 6 | 4 | 7 | 4 | 3 | 4 | 6 | 55 | 10 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 4 | 6 | 6 | 4 | 6 | 4 | 3 | 3 | 6 | 54 | 12 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 45 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 39 | 7 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 91 22 4.14 | 79 22 3.59 | 108 22 4.91 | 74 22 3.36 | 101 22 4.59 | 90 22 4.09 | 75 22 3.41 | 86 22 3.91 | 108 22 4.91 | 994 22 45.18 | 206 24 8.58 | 788 24 32.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |