| Skins | Hole | Score | 
|---|---|---|
| Pung, Keith | 12 | 2 | 
| Roethlisberger, Ted | 14 | 2 | 
| Scheenstra, Caleb | 18 | 3 | 
| Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beals, Mike | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 39 | 4 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cross, Jamie | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Davidson, Thom | 6 | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Diffenderfer, Mike | 3 | 3 | 4 | 3 | 6 | 3 | 7 | 5 | 5 | 46 | 7 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hoogerheide, Dave | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 4 | 5 | 48 | 14 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Howe, Tom | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 42 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Koning, Mike | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 40 | 3 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kozacki, Jeff | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 40 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lahmeyer, Jason | 4 | 2 | 4 | 3 | 6 | 3 | 3 | 5 | 5 | 42 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pattison, Jake | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 44 | 13 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pung, Keith | 5 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 40 | 10 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sandahl, Bill | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 41 | 8 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barton, III, Bill | 5 | 3 | 5 | 3 | 5 | 6 | 6 | 3 | 6 | 54 | 12 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Copeland, Steve | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 39 | 7 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Farrell, Tom | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 35 | 3 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Galovan, Mike | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 44 | 12 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark, Randy | 4 | 5 | 6 | 6 | 4 | 2 | 5 | 5 | 4 | 50 | 9 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Micklin, Sean | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 45 | 12 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Doug | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 49 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Morgan, Brian | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 50 | 11 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pattison, Matt | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 43 | 10 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Roethlisberger, Ted | 4 | 4 | 6 | 3 | 2 | 2 | 4 | 3 | 6 | 47 | 13 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Scheenstra, Caleb | 3 | 2 | 5 | 6 | 3 | 3 | 3 | 4 | 3 | 42 | 10 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steigenberg, John | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 41 | 7 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Count Average | 85 23 3.70 | 75 23 3.26 | 95 23 4.13 | 92 23 4.00 | 89 23 3.87 | 71 23 3.09 | 95 23 4.13 | 88 23 3.83 | 112 23 4.87 | 1007 23 43.78 | 214 24 8.92 | 793 24 33.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skins |