Skins | Hole | Score |
---|---|---|
Hoogerheide, Dave | 6 | 1 |
Pung, Keith | 7 | 1 |
Miller, Doug | 8 | 2 |
Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 40 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 8 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 3 | 2 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 43 | 9 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Mike | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 41 | 7 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hoogerheide, Dave | 4 | 3 | 5 | 2 | 4 | 1 | 5 | 6 | 6 | 49 | 13 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Howe, Tom | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 42 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Koning, Mike | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 43 | 3 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kozacki, Jeff | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 38 | 5 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lahmeyer, Jason | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 43 | 7 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pattison, Jake | 13 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pung, Keith | 4 | 3 | 6 | 4 | 5 | 4 | 1 | 5 | 4 | 46 | 10 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sandahl, Bill | 4 | 3 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 44 | 8 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barton, III, Bill | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 5 | 49 | 11 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Copeland, Steve | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 3 | 7 | 49 | 7 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farrell, Tom | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 39 | 3 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Galovan, Mike | 4 | 2 | 6 | 4 | 4 | 3 | 3 | 6 | 5 | 48 | 11 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark, Randy | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 7 | 44 | 9 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Micklin, Sean | 3 | 7 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 53 | 12 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Miller, Doug | 5 | 2 | 4 | 4 | 5 | 4 | 3 | 2 | 5 | 46 | 12 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Morgan, Brian | 3 | 4 | 5 | 3 | 5 | 3 | 2 | 3 | 6 | 45 | 11 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 45 | 10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 5 | 4 | 5 | 3 | 6 | 4 | 2 | 5 | 6 | 52 | 12 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 6 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 48 | 9 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 41 | 7 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 89 22 4.05 | 74 22 3.36 | 103 22 4.68 | 73 22 3.32 | 98 22 4.45 | 87 22 3.95 | 76 22 3.45 | 90 22 4.09 | 111 22 5.05 | 988 22 44.91 | 208 24 8.67 | 780 24 32.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |