Skins | Hole | Score |
---|---|---|
Pattison, Jake | 10 | 2 |
Lahmeyer, Jason | 11 | 0 |
Davidson, Thom | 17 | 2 |
Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 7 | 4 | 43 | 4 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 6 | 44 | 8 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 41 | 10 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Mike | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 5 | 42 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hoogerheide, Dave | 5 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 5 | 51 | 14 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Howe, Tom | 6 | 6 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 51 | 7 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Koning, Mike | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 3 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kozacki, Jeff | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 41 | 5 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lahmeyer, Jason | 3 | 0 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 34 | 7 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pattison, Jake | 2 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 49 | 14 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pung, Keith | 3 | 1 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 41 | 10 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sandahl, Bill | 3 | 2 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 43 | 7 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barton, III, Bill | 5 | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 5 | 49 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Copeland, Steve | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 43 | 7 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farrell, Tom | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 39 | 3 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Galovan, Mike | 11 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark, Randy | 5 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 5 | 41 | 9 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Micklin, Sean | 3 | 3 | 6 | 5 | 2 | 4 | 4 | 5 | 7 | 51 | 12 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Miller, Doug | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 47 | 12 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Morgan, Brian | 11 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 4 | 6 | 46 | 11 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 49 | 13 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 4 | 2 | 4 | 4 | 6 | 2 | 3 | 4 | 4 | 43 | 10 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 42 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 85 22 3.86 | 65 21 3.10 | 90 22 4.09 | 91 22 4.14 | 87 22 3.95 | 75 22 3.41 | 85 22 3.86 | 85 22 3.86 | 111 22 5.05 | 966 22 43.91 | 214 24 8.92 | 752 24 31.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |