| Skins | Hole | Score | 
|---|---|---|
| Farrell, Tom | 10 | 2 | 
| Morgan, Brian | 12 | 2 | 
| Pattison, Jake | 14 | 1 | 
| Scheenstra, Caleb | 17 | 2 | 
| Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beals, Mike | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 41 | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cross, Jamie | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 50 | 8 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Davidson, Thom | 5 | 5 | 3 | 6 | 4 | 3 | 4 | 5 | 5 | 50 | 10 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Diffenderfer, Mike | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 48 | 7 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hoogerheide, Dave | 6 | 3 | 6 | 4 | 6 | 2 | 3 | 3 | 7 | 54 | 14 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Howe, Tom | 4 | 2 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 45 | 7 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Koning, Mike | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 8 | 39 | 4 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kozacki, Jeff | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 7 | 43 | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lahmeyer, Jason | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 7 | 7 | 50 | 7 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pattison, Jake | 4 | 3 | 5 | 3 | 1 | 3 | 4 | 4 | 5 | 45 | 13 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pung, Keith | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 50 | 11 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sandahl, Bill | 4 | 5 | 6 | 5 | 4 | 2 | 3 | 4 | 7 | 47 | 7 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barton, III, Bill | 5 | 7 | 4 | 4 | 4 | 4 | 7 | 4 | 6 | 57 | 12 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Copeland, Steve | 5 | 3 | 4 | 5 | 4 | 2 | 3 | 5 | 7 | 45 | 7 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Farrell, Tom | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 36 | 4 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Galovan, Mike | 4 | 3 | 5 | 5 | 3 | 2 | 5 | 5 | 5 | 49 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark, Randy | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Micklin, Sean | 4 | 7 | 3 | 7 | 4 | 5 | 7 | 3 | 6 | 58 | 12 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Doug | 5 | 2 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 49 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Morgan, Brian | 3 | 4 | 2 | 8 | 3 | 4 | 3 | 4 | 5 | 47 | 11 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pattison, Matt | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 48 | 11 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Roethlisberger, Ted | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 54 | 13 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Scheenstra, Caleb | 5 | 3 | 3 | 4 | 6 | 2 | 5 | 2 | 4 | 44 | 10 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steigenberg, John | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 43 | 7 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Count Average | 101 23 4.39 | 92 23 4.00 | 101 23 4.39 | 110 23 4.78 | 89 23 3.87 | 74 23 3.22 | 99 23 4.30 | 90 23 3.91 | 128 23 5.57 | 1092 23 47.48 | 217 24 9.04 | 875 24 36.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skins |