Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | Points | Egls | Brds | Pars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lahmeyer, Jason | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 41 | 7 | 34 | 24.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheenstra, Caleb | 6 | 6 | 5 | 3 | 6 | 5 | 4 | 4 | 7 | 46 | 9 | 37 | 20.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 10 | 10 | 7 | 12 | 9 | 8 | 8 | 12 | 87 | 16 | 71 | 44.00 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 44.00 Team: 0.00 Player: 44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TEAM 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Jeff | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 7 | 41 | 7 | 34 | 24.00 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galovan <sub> | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 44 | 7 | 37 | 19.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 8 | 9 | 11 | 7 | 11 | 9 | 8 | 9 | 13 | 85 | 14 | 71 | 43.00 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 43.00 Team: 0.00 Player: 24.00 Sub: 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TEAM12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pung, Keith | 6 | 4 | 7 | 4 | 7 | 5 | 3 | 5 | 7 | 48 | 12 | 36 | 20.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Doug | 6 | 4 | 8 | 5 | 5 | 6 | 3 | 4 | 7 | 48 | 13 | 35 | 23.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 12 | 8 | 15 | 9 | 12 | 11 | 6 | 9 | 14 | 96 | 25 | 71 | 43.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 43.00 Team: 0.00 Player: 43.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TEAM 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farrell, Tom | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 4 | 36 | 20.00 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koning, Mike | 4 | 4 | 7 | 3 | 5 | 4 | 4 | 3 | 6 | 40 | 4 | 36 | 22.00 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9 | 7 | 12 | 7 | 10 | 9 | 7 | 8 | 11 | 80 | 8 | 72 | 42.00 | 0 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 42.00 Team: 0.00 Player: 42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TEAM 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandahl, Bill | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 8 | 44 | 6 | 38 | 18.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barton, III, Bill | 5 | 4 | 7 | 6 | 6 | 6 | 3 | 6 | 6 | 49 | 14 | 35 | 22.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 10 | 8 | 13 | 10 | 11 | 10 | 6 | 11 | 14 | 93 | 20 | 73 | 40.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 40.00 Team: 0.00 Player: 40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TEAM 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattison, Jake | 8 | 4 | 6 | 4 | 6 | 8 | 3 | 6 | 6 | 51 | 10 | 41 | 15.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattison, Matt | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 8 | 6 | 46 | 11 | 35 | 25.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 12 | 8 | 11 | 9 | 12 | 13 | 6 | 14 | 12 | 97 | 21 | 76 | 40.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 40.00 Team: 0.00 Player: 40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TEAM 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beals, Mike | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 4 | 34 | 23.00 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copeland, Steve | 5 | 5 | 7 | 4 | 6 | 5 | 4 | 4 | 6 | 46 | 6 | 40 | 15.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9 | 8 | 12 | 7 | 11 | 10 | 8 | 8 | 11 | 84 | 10 | 74 | 38.00 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 38.00 Team: 0.00 Player: 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TEAM11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roethlisberger, Ted | 7 | 4 | 6 | 4 | 6 | 6 | 6 | 7 | 8 | 54 | 14 | 40 | 16.00 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kozacki, Jeff | 4 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 6 | 41 | 5 | 36 | 21.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 8 | 12 | 8 | 11 | 10 | 9 | 12 | 14 | 95 | 19 | 76 | 37.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 37.00 Team: 0.00 Player: 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TEAM 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross, Jamie | 6 | 3 | 6 | 3 | 6 | 5 | 4 | 7 | 8 | 48 | 8 | 40 | 15.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark, Randy | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 7 | 46 | 9 | 37 | 18.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 8 | 12 | 6 | 12 | 10 | 8 | 12 | 15 | 94 | 17 | 77 | 33.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 33.00 Team: 0.00 Player: 33.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | TEAM 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson, Thom | 5 | 5 | 8 | 4 | 6 | 8 | 4 | 4 | 7 | 51 | 9 | 42 | 14.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micklin, Sean | 6 | 4 | 7 | 3 | 7 | 6 | 4 | 6 | 7 | 50 | 13 | 37 | 18.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 9 | 15 | 7 | 13 | 14 | 8 | 10 | 14 | 101 | 22 | 79 | 32.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 32.00 Team: 0.00 Player: 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | TEAM 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steigenberg, John | 6 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 46 | 6 | 40 | 15.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howe, Tom | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 46 | 6 | 40 | 16.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 10 | 11 | 8 | 11 | 11 | 8 | 10 | 12 | 92 | 12 | 80 | 31.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 31.00 Team: 0.00 Player: 31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TEAM 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan, Brian | 7 | 5 | 7 | 4 | 6 | 6 | 4 | 7 | 7 | 53 | 10 | 43 | 11.00 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diffenderfer, Mike | 6 | 3 | 7 | 4 | 6 | 8 | 4 | 6 | 5 | 49 | 6 | 43 | 13.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13 | 8 | 14 | 8 | 12 | 14 | 8 | 13 | 12 | 102 | 16 | 86 | 24.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 24.00 Team: 0.00 Player: 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Total Points |