| Skins | Hole | Score | 
|---|---|---|
| Pattison, Matt | 1 | 2 | 
| Pung, Keith | 2 | 1 | 
| Miller, Doug | 3 | 3 | 
| Lahmeyer, Jason | 5 | 3 | 
| Copeland, Steve | 9 | 3 | 
| Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beals, Mike | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 42 | 4 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cross, Jamie | 4 | 2 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 44 | 8 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Davidson, Thom | 4 | 5 | 5 | 4 | 6 | 6 | 2 | 6 | 5 | 52 | 9 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Diffenderfer, Mike | 4 | 5 | 6 | 5 | 4 | 7 | 5 | 5 | 5 | 52 | 6 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Howe, Tom | 3 | 2 | 4 | 5 | 7 | 4 | 3 | 5 | 6 | 45 | 6 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Jeff | 7 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Koning, Mike | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 37 | 3 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kozacki, Jeff | 5 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lahmeyer, Jason | 4 | 2 | 5 | 4 | 3 | 6 | 3 | 3 | 4 | 41 | 7 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pattison, Jake | 4 | 4 | 6 | 3 | 5 | 5 | 2 | 5 | 5 | 52 | 13 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pung, Keith | 3 | 1 | 7 | 2 | 4 | 4 | 3 | 5 | 6 | 46 | 11 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sandahl, Bill | 6 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barton, III, Bill | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 50 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Copeland, Steve | 5 | 3 | 4 | 4 | 4 | 6 | 2 | 5 | 3 | 42 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Farrell, Tom | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 40 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Galovan, Mike | 3 | 5 | 6 | 3 | 5 | 3 | 2 | 6 | 6 | 50 | 11 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark, Randy | 3 | 2 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 42 | 9 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Micklin, Sean | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 50 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Doug | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 6 | 6 | 51 | 12 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Morgan, Brian | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pattison, Matt | 2 | 5 | 5 | 2 | 5 | 3 | 3 | 4 | 5 | 45 | 11 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Roethlisberger, Ted | 3 | 3 | 7 | 2 | 4 | 4 | 3 | 4 | 5 | 48 | 13 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Scheenstra, Caleb | 7 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 5 | 49 | 9 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steigenberg, John | 4 | 2 | 6 | 4 | 5 | 6 | 3 | 5 | 4 | 46 | 7 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Count Average | 77 20 3.85 | 66 20 3.30 | 101 20 5.05 | 72 20 3.60 | 93 20 4.65 | 88 20 4.40 | 63 20 3.15 | 90 20 4.50 | 101 20 5.05 | 924 20 46.20 | 201 24 8.38 | 723 24 30.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skins |