| Skins | Hole | Score | 
|---|---|---|
| Copeland, Steve | 11 | 1 | 
| Galovan, Mike | 17 | 2 | 
| Farrell, Tom | 18 | 3 | 
| Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beals, Mike | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 41 | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cross, Jamie | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 5 | 39 | 8 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Davidson, Thom | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 49 | 9 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Diffenderfer, Mike | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 40 | 6 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Howe, Tom | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 38 | 7 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Jeff | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 41 | 7 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Koning, Mike | 3 | 2 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | 3 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kozacki, Jeff | 6 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lahmeyer, Jason | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 42 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pattison, Jake | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 8 | 53 | 13 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pung, Keith | 3 | 6 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 42 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sandahl, Bill | 7 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barton, III, Bill | 3 | 4 | 4 | 2 | 4 | 3 | 6 | 5 | 5 | 49 | 13 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Copeland, Steve | 4 | 1 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 38 | 7 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Farrell, Tom | 5 | 2 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 38 | 4 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Galovan, Mike | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 2 | 4 | 46 | 12 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark, Randy | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 51 | 9 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Micklin, Sean | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 6 | 48 | 13 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Doug | 2 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 54 | 12 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Morgan, Brian | 11 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pattison, Matt | 2 | 3 | 3 | 6 | 5 | 3 | 5 | 3 | 6 | 47 | 11 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Roethlisberger, Ted | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 3 | 6 | 47 | 14 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Scheenstra, Caleb | 6 | 4 | 3 | 5 | 4 | 2 | 3 | 4 | 4 | 45 | 10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steigenberg, John | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 6 | 47 | 7 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Count Average | 78 21 3.71 | 73 21 3.48 | 89 21 4.24 | 85 21 4.05 | 79 21 3.76 | 68 21 3.24 | 85 21 4.05 | 82 21 3.90 | 107 21 5.10 | 933 21 44.43 | 211 24 8.79 | 722 24 30.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skins |