Skins | Hole | Score |
---|---|---|
Howe, Tom | 2 | 1 |
Micklin, Sean | 3 | 3 |
Howe, Tom | 9 | 3 |
Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 2 | 4 | 6 | 3 | 4 | 6 | 4 | 4 | 4 | 41 | 4 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 41 | 8 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 3 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 45 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Mike | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 44 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Howe, Tom | 5 | 1 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 40 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jones, Jeff | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 42 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Koning, Mike | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 39 | 4 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kozacki, Jeff | 5 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lahmeyer, Jason | 3 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 46 | 7 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pattison, Jake | 5 | 4 | 7 | 4 | 6 | 5 | 3 | 5 | 6 | 55 | 10 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pung, Keith | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 49 | 11 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sandahl, Bill | 2 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 41 | 7 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barton, III, Bill | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 47 | 13 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Copeland, Steve | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 42 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farrell, Tom | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 4 | 5 | 36 | 4 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Galovan, Mike | 3 | 3 | 7 | 4 | 5 | 4 | 2 | 4 | 4 | 47 | 11 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark, Randy | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Micklin, Sean | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 7 | 6 | 50 | 13 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Miller, Doug | 3 | 4 | 7 | 3 | 4 | 4 | 2 | 4 | 4 | 47 | 12 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Morgan, Brian | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 45 | 10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 4 | 4 | 6 | 4 | 3 | 2 | 2 | 4 | 5 | 45 | 11 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 7 | 50 | 13 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 5 | 5 | 5 | 2 | 5 | 4 | 3 | 7 | 4 | 49 | 9 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 5 | 5 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 44 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 81 22 3.68 | 87 22 3.95 | 113 22 5.14 | 74 22 3.36 | 93 22 4.23 | 82 22 3.73 | 68 22 3.09 | 96 22 4.36 | 103 22 4.68 | 985 22 44.77 | 202 24 8.42 | 783 24 32.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |