| Skins | Hole | Score | 
|---|---|---|
| Lahmeyer, Jason | 2 | 1 | 
| Beals, Mike | 3 | 3 | 
| Steigenberg, John | 8 | 2 | 
| Howe, Tom | 9 | 3 | 
| Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beals, Mike | 6 | 3 | 3 | 3 | 6 | 4 | 4 | 4 | 6 | 43 | 4 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cross, Jamie | 4 | 3 | 7 | 4 | 5 | 4 | 4 | 5 | 5 | 49 | 8 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Davidson, Thom | 3 | 4 | 7 | 4 | 5 | 6 | 3 | 5 | 6 | 52 | 9 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Diffenderfer, Mike | 7 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Howe, Tom | 3 | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 3 | 44 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Jeff | 4 | 3 | 6 | 5 | 3 | 4 | 3 | 3 | 6 | 44 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Koning, Mike | 2 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 40 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kozacki, Jeff | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 40 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lahmeyer, Jason | 4 | 1 | 5 | 6 | 5 | 5 | 3 | 4 | 4 | 44 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pattison, Jake | 6 | 3 | 7 | 6 | 6 | 5 | 3 | 4 | 6 | 56 | 10 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pung, Keith | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 50 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sandahl, Bill | 5 | 3 | 6 | 5 | 4 | 3 | 3 | 4 | 6 | 45 | 6 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barton, III, Bill | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 4 | 5 | 45 | 13 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Copeland, Steve | 2 | 4 | 8 | 3 | 5 | 5 | 4 | 5 | 4 | 46 | 6 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Farrell, Tom | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 4 | 43 | 4 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Galovan, Mike | 3 | 4 | 7 | 4 | 5 | 5 | 2 | 4 | 5 | 51 | 12 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark, Randy | 5 | 2 | 7 | 3 | 4 | 5 | 2 | 4 | 6 | 47 | 9 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Micklin, Sean | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 48 | 13 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Doug | 13 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Morgan, Brian | 5 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 7 | 50 | 10 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pattison, Matt | 6 | 4 | 5 | 3 | 5 | 4 | 3 | 7 | 6 | 54 | 11 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Roethlisberger, Ted | 3 | 3 | 7 | 3 | 6 | 3 | 3 | 4 | 6 | 52 | 14 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Scheenstra, Caleb | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steigenberg, John | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 39 | 6 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Count Average | 80 21 3.81 | 72 21 3.43 | 119 21 5.67 | 85 21 4.05 | 95 21 4.52 | 87 21 4.14 | 69 21 3.29 | 90 21 4.29 | 109 21 5.19 | 982 21 46.76 | 205 24 8.54 | 777 24 32.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skins |