Skins | Hole | Score |
---|---|---|
Miller, Doug | 10 | 2 |
Jones, Jeff | 12 | 3 |
Jones, Jeff | 13 | 2 |
Barton, III, Bill | 14 | 2 |
Pung, Keith | 17 | 2 |
Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 38 | 4 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 41 | 8 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 45 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Mike | 7 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Howe, Tom | 5 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 39 | 7 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jones, Jeff | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 5 | 5 | 38 | 7 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Koning, Mike | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 40 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kozacki, Jeff | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 6 | 45 | 5 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lahmeyer, Jason | 5 | 3 | 4 | 4 | 4 | 1 | 4 | 3 | 6 | 41 | 7 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pattison, Jake | 5 | 2 | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 44 | 10 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pung, Keith | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 6 | 43 | 12 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sandahl, Bill | 4 | 3 | 6 | 5 | 5 | 3 | 3 | 4 | 5 | 45 | 7 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barton, III, Bill | 5 | 5 | 4 | 3 | 2 | 1 | 3 | 3 | 3 | 43 | 14 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Copeland, Steve | 4 | 4 | 6 | 3 | 3 | 2 | 5 | 4 | 7 | 45 | 7 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farrell, Tom | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 38 | 4 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Galovan, Mike | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 6 | 5 | 49 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark, Randy | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Micklin, Sean | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 49 | 13 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Miller, Doug | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 48 | 13 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Morgan, Brian | 11 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 49 | 11 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 14 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 47 | 9 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 5 | 2 | 4 | 5 | 3 | 2 | 5 | 3 | 5 | 40 | 6 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 81 20 4.05 | 68 20 3.40 | 90 20 4.50 | 75 20 3.75 | 75 20 3.75 | 55 20 2.75 | 79 20 3.95 | 78 20 3.90 | 97 20 4.85 | 867 20 43.35 | 211 24 8.79 | 656 24 27.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |