Skins | Hole | Score |
---|---|---|
Lahmeyer, Jason | 13 | 2 |
Steigenberg, John | 14 | 2 |
Lahmeyer, Jason | 15 | 1 |
Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 41 | 3 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 4 | 2 | 4 | 6 | 4 | 2 | 4 | 4 | 4 | 42 | 8 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 7 | 48 | 9 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Mike | 3 | 2 | 4 | 5 | 5 | 3 | 4 | 5 | 6 | 43 | 6 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Howe, Tom | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 40 | 6 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jones, Jeff | 2 | 3 | 3 | 3 | 7 | 3 | 4 | 3 | 5 | 40 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Koning, Mike | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 42 | 4 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kozacki, Jeff | 3 | 3 | 6 | 4 | 5 | 2 | 4 | 3 | 5 | 40 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lahmeyer, Jason | 6 | 3 | 6 | 2 | 3 | 1 | 3 | 3 | 5 | 39 | 7 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pattison, Jake | 4 | 4 | 7 | 6 | 4 | 2 | 4 | 8 | 6 | 54 | 9 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pung, Keith | 4 | 4 | 3 | 4 | 4 | 7 | 3 | 3 | 6 | 51 | 13 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sandahl, Bill | 3 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 43 | 6 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barton, III, Bill | 5 | 3 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 53 | 14 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Copeland, Steve | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 40 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farrell, Tom | 4 | 4 | 4 | 6 | 3 | 4 | 6 | 4 | 5 | 44 | 4 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Galovan, Mike | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 45 | 13 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark, Randy | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 44 | 9 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Micklin, Sean | 5 | 2 | 5 | 3 | 3 | 3 | 5 | 4 | 5 | 49 | 14 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Miller, Doug | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 48 | 14 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Morgan, Brian | 6 | 4 | 3 | 5 | 5 | 2 | 4 | 4 | 5 | 48 | 10 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 4 | 2 | 3 | 7 | 5 | 4 | 4 | 4 | 8 | 52 | 11 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 6 | 47 | 14 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 4 | 4 | 52 | 9 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 4 | 4 | 5 | 4 | 2 | 3 | 5 | 4 | 4 | 41 | 6 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 92 24 3.83 | 79 24 3.29 | 102 24 4.25 | 106 24 4.42 | 99 24 4.13 | 79 24 3.29 | 98 24 4.08 | 97 24 4.04 | 126 24 5.25 | 1086 24 45.25 | 208 24 8.67 | 878 24 36.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |