Skins | Hole | Score |
---|---|---|
Pattison, Jake | 3 | 2 |
Roethlisberger, Ted | 5 | 3 |
Pung, Keith | 6 | 2 |
Diffenderfer, Mike | 9 | 3 |
Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 4 | 4 | 4 | 3 | 7 | 3 | 3 | 4 | 5 | 40 | 3 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 5 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 48 | 7 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 4 | 3 | 5 | 4 | 7 | 4 | 3 | 5 | 7 | 51 | 9 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Mike | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 42 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Howe, Tom | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 6 | 47 | 6 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jones, Jeff | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 48 | 7 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Koning, Mike | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 40 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kozacki, Jeff | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 45 | 5 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lahmeyer, Jason | 6 | 4 | 5 | 2 | 6 | 4 | 3 | 5 | 5 | 47 | 7 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pattison, Jake | 5 | 3 | 2 | 4 | 6 | 4 | 4 | 4 | 5 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pung, Keith | 3 | 5 | 5 | 2 | 5 | 2 | 2 | 4 | 5 | 46 | 13 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sandahl, Bill | 6 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barton, III, Bill | 13 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Copeland, Steve | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 44 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farrell, Tom | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 45 | 3 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Galovan, Mike | 4 | 3 | 4 | 2 | 7 | 4 | 3 | 5 | 6 | 51 | 13 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark, Randy | 6 | 4 | 7 | 2 | 4 | 4 | 2 | 4 | 4 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Micklin, Sean | 3 | 5 | 5 | 6 | 4 | 3 | 3 | 3 | 7 | 53 | 14 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Miller, Doug | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 54 | 13 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Morgan, Brian | 4 | 4 | 5 | 2 | 7 | 5 | 3 | 6 | 5 | 50 | 9 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 3 | 2 | 6 | 4 | 6 | 3 | 3 | 3 | 6 | 47 | 11 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 6 | 2 | 7 | 5 | 3 | 5 | 3 | 3 | 6 | 54 | 14 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 4 | 3 | 6 | 3 | 4 | 5 | 2 | 4 | 5 | 44 | 8 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 4 | 5 | 8 | 4 | 5 | 4 | 4 | 4 | 4 | 48 | 6 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 91 22 4.14 | 85 22 3.86 | 108 22 4.91 | 79 22 3.59 | 114 22 5.18 | 88 22 4.00 | 78 22 3.55 | 94 22 4.27 | 116 22 5.27 | 1036 22 47.09 | 202 24 8.42 | 834 24 34.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |