Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | Points | Egls | Brds | Pars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross <sub> | 4 | 5 | 5 | 6 | 4 | 6 | 2 | 6 | 5 | 43 | 8 | 35 | 27.00 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark, Randy | 6 | 3 | 8 | 4 | 6 | 5 | 5 | 3 | 5 | 45 | 10 | 35 | 24.00 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 10 | 8 | 13 | 10 | 10 | 11 | 7 | 9 | 10 | 88 | 18 | 70 | 51.00 | 0 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 51.00 Team: 0.00 Player: 24.00 Sub: 27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | TEAM 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandahl, Bill | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 38 | 6 | 32 | 28.00 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barton, III, Bill | 6 | 5 | 7 | 3 | 6 | 6 | 3 | 5 | 6 | 47 | 13 | 34 | 23.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 9 | 12 | 6 | 11 | 11 | 7 | 8 | 10 | 85 | 19 | 66 | 51.00 | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 51.00 Team: 0.00 Player: 51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TEAM 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Jeff | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 44 | 9 | 35 | 23.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galovan, Mike | 4 | 3 | 7 | 4 | 9 | 6 | 5 | 6 | 7 | 51 | 15 | 36 | 21.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9 | 8 | 12 | 8 | 14 | 12 | 10 | 10 | 12 | 95 | 24 | 71 | 44.00 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 44.00 Team: 0.00 Player: 44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TEAM11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roethlisberger, Ted | 7 | 5 | 7 | 4 | 6 | 7 | 4 | 5 | 7 | 52 | 14 | 38 | 18.00 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kozacki, Jeff | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 5 | 33 | 26.00 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 12 | 8 | 12 | 8 | 10 | 11 | 8 | 9 | 12 | 90 | 19 | 71 | 44.00 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 44.00 Team: 0.00 Player: 44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TEAM 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan, Brian | 9 | 3 | 6 | 3 | 5 | 5 | 4 | 5 | 6 | 46 | 9 | 37 | 21.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diffenderfer, Mike | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 6 | 42 | 7 | 35 | 22.00 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14 | 7 | 10 | 7 | 10 | 11 | 7 | 10 | 12 | 88 | 16 | 72 | 43.00 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 43.00 Team: 0.00 Player: 43.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TEAM 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steigenberg, John | 6 | 3 | 6 | 3 | 6 | 5 | 3 | 5 | 6 | 43 | 7 | 36 | 19.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howe, Tom | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 41 | 6 | 35 | 22.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 7 | 11 | 7 | 11 | 10 | 6 | 9 | 12 | 84 | 13 | 71 | 41.00 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 41.00 Team: 0.00 Player: 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TEAM 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beals, Mike | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 40 | 4 | 36 | 21.00 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copeland, Steve | 7 | 3 | 5 | 3 | 6 | 5 | 3 | 5 | 6 | 43 | 7 | 36 | 20.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13 | 7 | 10 | 6 | 11 | 10 | 7 | 9 | 10 | 83 | 11 | 72 | 41.00 | 0 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 41.00 Team: 0.00 Player: 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TEAM 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson, Thom | 5 | 4 | 7 | 4 | 5 | 5 | 3 | 5 | 5 | 43 | 8 | 35 | 22.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micklin, Sean | 6 | 5 | 6 | 7 | 6 | 5 | 7 | 7 | 6 | 55 | 13 | 42 | 17.00 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 9 | 13 | 11 | 11 | 10 | 10 | 12 | 11 | 98 | 21 | 77 | 39.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 39.00 Team: 0.00 Player: 39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TEAM 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattison <sub> | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 38 | 2 | 36 | 20.00 | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattison, Matt | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 46 | 10 | 36 | 19.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 10 | 7 | 11 | 9 | 10 | 10 | 8 | 9 | 10 | 84 | 12 | 72 | 39.00 | 0 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 39.00 Team: 0.00 Player: 19.00 Sub: 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | TEAM12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pung, Keith | 6 | 4 | 8 | 3 | 6 | 6 | 4 | 5 | 7 | 49 | 12 | 37 | 18.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Doug | 8 | 4 | 8 | 4 | 8 | 6 | 3 | 4 | 6 | 51 | 14 | 37 | 20.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 14 | 8 | 16 | 7 | 14 | 12 | 7 | 9 | 13 | 100 | 26 | 74 | 38.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 38.00 Team: 0.00 Player: 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | TEAM 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lahmeyer, Jason | 6 | 3 | 6 | 4 | 6 | 4 | 3 | 5 | 6 | 43 | 6 | 37 | 18.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheenstra, Caleb | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 44 | 8 | 36 | 19.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 7 | 12 | 8 | 11 | 9 | 7 | 10 | 12 | 87 | 14 | 73 | 37.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 37.00 Team: 0.00 Player: 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TEAM 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farrell, Tom | 5 | 3 | 7 | 2 | 6 | 4 | 3 | 5 | 8 | 43 | 3 | 40 | 17.00 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koning, Mike | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 42 | 3 | 39 | 17.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9 | 7 | 12 | 6 | 12 | 9 | 7 | 10 | 13 | 85 | 6 | 79 | 34.00 | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 34.00 Team: 0.00 Player: 34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Total Points |