Pos | Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | Points | Egls | Brds | Pars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Jeff | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 39 | 9 | 30 | 28.00 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galovan, Mike | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 42 | 15 | 27 | 34.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 6 | 8 | 9 | 9 | 8 | 9 | 10 | 11 | 81 | 24 | 57 | 62.00 | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 62.00 Team: 0.00 Player: 62.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TEAM 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koning, Mike | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 37 | 3 | 34 | 21.00 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farrell, Tom | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 3 | 32 | 26.00 | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 8 | 6 | 8 | 9 | 8 | 6 | 9 | 8 | 10 | 72 | 6 | 66 | 47.00 | 0 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 47.00 Team: 0.00 Player: 47.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TEAM 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howe, Tom | 6 | 6 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 40 | 6 | 34 | 25.00 | 0 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steigenberg, John | 4 | 4 | 4 | 5 | 8 | 4 | 5 | 5 | 6 | 45 | 7 | 38 | 17.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 10 | 10 | 9 | 9 | 12 | 6 | 10 | 9 | 10 | 85 | 13 | 72 | 42.00 | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 42.00 Team: 0.00 Player: 42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TEAM 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross <sub> | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 6 | 44 | 9 | 35 | 19.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark, Randy | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 7 | 46 | 11 | 35 | 22.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 10 | 9 | 10 | 10 | 10 | 7 | 11 | 10 | 13 | 90 | 20 | 70 | 41.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 41.00 Team: 0.00 Player: 22.00 Sub: 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TEAM 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diffenderfer, Mike | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 44 | 8 | 36 | 19.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan, Brian | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 43 | 9 | 34 | 22.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 8 | 9 | 10 | 10 | 9 | 9 | 11 | 10 | 87 | 17 | 70 | 41.00 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 41.00 Team: 0.00 Player: 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TEAM 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattison, Jake | 4 | 3 | 3 | 7 | 5 | 3 | 5 | 5 | 7 | 42 | 9 | 33 | 25.00 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattison, Matt | 5 | 4 | 6 | 6 | 5 | 4 | 8 | 6 | 8 | 52 | 11 | 41 | 14.00 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9 | 7 | 9 | 13 | 10 | 7 | 13 | 11 | 15 | 94 | 20 | 74 | 39.00 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 39.00 Team: 0.00 Player: 39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TEAM 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beals, Mike | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 7 | 5 | 40 | 4 | 36 | 19.00 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copeland, Steve | 7 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 43 | 7 | 36 | 19.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 7 | 10 | 10 | 9 | 6 | 8 | 12 | 10 | 83 | 11 | 72 | 38.00 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 38.00 Team: 0.00 Player: 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TEAM11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kozacki, Jeff | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 41 | 5 | 36 | 21.00 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roethlisberger, Ted | 7 | 3 | 5 | 6 | 6 | 5 | 6 | 8 | 7 | 53 | 15 | 38 | 17.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13 | 8 | 10 | 10 | 10 | 9 | 11 | 11 | 12 | 94 | 20 | 74 | 38.00 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 38.00 Team: 0.00 Player: 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TEAM 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson, Thom | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 43 | 9 | 34 | 20.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micklin, Sean | 5 | 7 | 7 | 6 | 5 | 4 | 7 | 6 | 7 | 54 | 14 | 40 | 17.00 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 10 | 11 | 12 | 11 | 10 | 7 | 12 | 11 | 13 | 97 | 23 | 74 | 37.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 37.00 Team: 0.00 Player: 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TEAM 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandahl, Bill | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 42 | 6 | 36 | 19.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barton, III, Bill | 7 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 50 | 14 | 36 | 18.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 12 | 7 | 9 | 10 | 11 | 10 | 10 | 11 | 12 | 92 | 20 | 72 | 37.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 37.00 Team: 0.00 Player: 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TEAM 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lahmeyer, Jason | 7 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 45 | 6 | 39 | 15.00 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheenstra, Caleb | 5 | 4 | 4 | 8 | 5 | 3 | 5 | 4 | 6 | 44 | 9 | 35 | 22.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 12 | 9 | 9 | 13 | 11 | 7 | 9 | 9 | 10 | 89 | 15 | 74 | 37.00 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 37.00 Team: 0.00 Player: 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TEAM12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pung, Keith | 7 | 5 | 5 | 4 | 7 | 4 | 6 | 7 | 5 | 50 | 13 | 37 | 19.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Doug | 8 | 6 | 7 | 6 | 4 | 5 | 6 | 5 | 7 | 54 | 14 | 40 | 16.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 15 | 11 | 12 | 10 | 11 | 9 | 12 | 12 | 12 | 104 | 27 | 77 | 35.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 35.00 Team: 0.00 Player: 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Total Points |