Pos | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | Points | Egls | Brds | Pars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Jeff | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 40 | 9 | 31 | 29.00 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galovan, Mike | 5 | 6 | 7 | 7 | 6 | 6 | 5 | 4 | 5 | 51 | 15 | 36 | 25.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 10 | 11 | 12 | 10 | 11 | 10 | 8 | 9 | 10 | 91 | 24 | 67 | 54.00 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 54.00 Team: 0.00 Player: 54.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TEAM 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beals, Mike | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 6 | 39 | 4 | 35 | 23.00 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copeland, Steve | 4 | 4 | 4 | 3 | 6 | 6 | 4 | 5 | 5 | 41 | 7 | 34 | 24.00 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9 | 8 | 9 | 7 | 11 | 10 | 7 | 8 | 11 | 80 | 11 | 69 | 47.00 | 0 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 47.00 Team: 0.00 Player: 47.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TEAM11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kozacki, Jeff | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 6 | 43 | 5 | 38 | 19.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roethlisberger, Ted | 6 | 4 | 7 | 4 | 7 | 8 | 3 | 5 | 5 | 49 | 15 | 34 | 24.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 10 | 8 | 12 | 8 | 12 | 14 | 6 | 11 | 11 | 92 | 20 | 72 | 43.00 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 43.00 Team: 0.00 Player: 43.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TEAM 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howe, Tom | 5 | 3 | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 43 | 6 | 37 | 21.00 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steigenberg, John | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 5 | 8 | 43 | 6 | 37 | 20.00 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9 | 6 | 10 | 10 | 10 | 11 | 6 | 11 | 13 | 86 | 12 | 74 | 41.00 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 41.00 Team: 0.00 Player: 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TEAM 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson, Thom | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 44 | 8 | 36 | 22.00 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micklin, Sean | 6 | 4 | 6 | 4 | 6 | 7 | 4 | 5 | 8 | 50 | 13 | 37 | 19.00 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 10 | 11 | 9 | 10 | 12 | 7 | 10 | 14 | 94 | 21 | 73 | 41.00 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 41.00 Team: 0.00 Player: 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TEAM 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattison, Jake | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 46 | 9 | 37 | 17.00 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattison, Matt | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 6 | 45 | 11 | 34 | 24.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 10 | 8 | 12 | 9 | 11 | 9 | 9 | 11 | 12 | 91 | 20 | 71 | 41.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 41.00 Team: 0.00 Player: 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TEAM 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lahmeyer, Jason | 7 | 6 | 6 | 3 | 5 | 4 | 5 | 5 | 7 | 48 | 6 | 42 | 15.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheenstra, Caleb | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 7 | 44 | 9 | 35 | 23.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 10 | 11 | 7 | 10 | 10 | 8 | 11 | 14 | 92 | 15 | 77 | 38.00 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 38.00 Team: 0.00 Player: 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TEAM 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandahl, Bill | 6 | 4 | 6 | 3 | 6 | 4 | 3 | 4 | 6 | 42 | 6 | 36 | 20.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barton, III, Bill | 5 | 4 | 7 | 5 | 7 | 8 | 4 | 5 | 7 | 52 | 13 | 39 | 16.00 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 8 | 13 | 8 | 13 | 12 | 7 | 9 | 13 | 94 | 19 | 75 | 36.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 36.00 Team: 0.00 Player: 36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TEAM 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diffenderfer, Mike | 5 | 4 | 6 | 3 | 6 | 6 | 3 | 4 | 6 | 43 | 8 | 35 | 21.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan, Brian | 5 | 5 | 7 | 3 | 6 | 7 | 4 | 6 | 6 | 49 | 9 | 40 | 15.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 10 | 9 | 13 | 6 | 12 | 13 | 7 | 10 | 12 | 92 | 17 | 75 | 36.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 36.00 Team: 0.00 Player: 36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | TEAM12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pung <sub> | 8 | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 7 | 50 | 12 | 38 | 17.00 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Doug | 7 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 51 | 14 | 37 | 19.00 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 15 | 8 | 12 | 8 | 12 | 12 | 10 | 11 | 13 | 101 | 26 | 75 | 36.00 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 36.00 Team: 0.00 Player: 19.00 Sub: 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | TEAM 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farrell, Tom | 3 | 4 | 5 | 3 | 6 | 6 | 4 | 5 | 7 | 43 | 3 | 40 | 17.00 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koning, Mike | 5 | 6 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 41 | 3 | 38 | 18.00 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 8 | 10 | 11 | 6 | 11 | 10 | 7 | 9 | 12 | 84 | 6 | 78 | 35.00 | 0 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 35.00 Team: 0.00 Player: 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TEAM 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark, Randy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.00 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0.00 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 0.00 Team: 0.00 Player: 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Total Points |