Pos | Name | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | Points | Egls | Brds | Pars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEAM 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson, Thom | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 42 | 8 | 34 | 21.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micklin, Sean | 4 | 4 | 4 | 5 | 8 | 5 | 5 | 5 | 7 | 47 | 14 | 33 | 25.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9 | 8 | 9 | 9 | 13 | 9 | 9 | 10 | 13 | 89 | 22 | 67 | 46.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 46.00 Team: 0.00 Player: 46.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TEAM11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kozacki, Jeff | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 40 | 6 | 34 | 21.00 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roethlisberger, Ted | 7 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 7 | 49 | 16 | 33 | 24.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 12 | 8 | 9 | 10 | 10 | 7 | 10 | 11 | 12 | 89 | 22 | 67 | 45.00 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 45.00 Team: 0.00 Player: 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TEAM 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howe, Tom | 5 | 3 | 7 | 4 | 5 | 4 | 4 | 4 | 4 | 40 | 7 | 33 | 26.00 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steigenberg, John | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 6 | 43 | 7 | 36 | 18.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 10 | 7 | 11 | 9 | 10 | 7 | 10 | 9 | 10 | 83 | 14 | 69 | 44.00 | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 44.00 Team: 0.00 Player: 44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TEAM 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diffenderfer, Mike | 7 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 7 | 42 | 8 | 34 | 24.00 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan, Brian | 4 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 7 | 45 | 9 | 36 | 19.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 11 | 8 | 9 | 9 | 11 | 7 | 9 | 9 | 14 | 87 | 17 | 70 | 43.00 | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 43.00 Team: 0.00 Player: 43.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TEAM12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pung, Keith | 6 | 3 | 4 | 5 | 5 | 6 | 5 | 9 | 9 | 52 | 13 | 39 | 20.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Doug | 7 | 4 | 4 | 4 | 5 | 5 | 7 | 6 | 8 | 50 | 15 | 35 | 23.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | 17 | 102 | 28 | 74 | 43.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 43.00 Team: 0.00 Player: 43.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TEAM 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross, Jamie | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 45 | 7 | 38 | 16.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark, Randy | 5 | 4 | 4 | 7 | 4 | 4 | 5 | 4 | 6 | 43 | 10 | 33 | 24.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9 | 8 | 8 | 12 | 10 | 8 | 10 | 10 | 13 | 88 | 17 | 71 | 40.00 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 40.00 Team: 0.00 Player: 40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TEAM 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandahl, Bill | 4 | 3 | 6 | 4 | 5 | 5 | 7 | 7 | 5 | 46 | 6 | 40 | 17.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barton, III, Bill | 6 | 7 | 6 | 5 | 6 | 3 | 5 | 6 | 5 | 49 | 13 | 36 | 21.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 10 | 10 | 12 | 9 | 11 | 8 | 12 | 13 | 10 | 95 | 19 | 76 | 38.00 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 38.00 Team: 0.00 Player: 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TEAM 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lahmeyer, Jason | 6 | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 43 | 6 | 37 | 18.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheenstra, Caleb | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 44 | 8 | 36 | 20.00 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 12 | 9 | 10 | 9 | 9 | 7 | 10 | 10 | 11 | 87 | 14 | 73 | 38.00 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 38.00 Team: 0.00 Player: 38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TEAM 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beals, Mike | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 40 | 5 | 35 | 21.00 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copeland, Steve | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | 47 | 8 | 39 | 15.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9 | 10 | 7 | 9 | 9 | 10 | 10 | 10 | 13 | 87 | 13 | 74 | 36.00 | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 36.00 Team: 0.00 Player: 36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TEAM 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones, Jeff | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 47 | 10 | 37 | 17.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galovan, Mike | 7 | 6 | 5 | 5 | 5 | 3 | 8 | 7 | 8 | 54 | 15 | 39 | 19.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 13 | 10 | 9 | 11 | 10 | 8 | 13 | 13 | 14 | 101 | 25 | 76 | 36.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 36.00 Team: 0.00 Player: 36.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | TEAM 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koning, Mike | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 40 | 3 | 37 | 17.00 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farrell, Tom | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 40 | 3 | 37 | 16.00 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9 | 7 | 8 | 10 | 10 | 7 | 9 | 10 | 10 | 80 | 6 | 74 | 33.00 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 33.00 Team: 0.00 Player: 33.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | TEAM 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattison, Jake | 5 | 4 | 4 | 5 | 8 | 4 | 5 | 5 | 6 | 46 | 9 | 37 | 18.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattison, Matt | 5 | 3 | 7 | 6 | 6 | 4 | 6 | 6 | 8 | 51 | 11 | 40 | 15.00 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 10 | 7 | 11 | 11 | 14 | 8 | 11 | 11 | 14 | 97 | 20 | 77 | 33.00 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total points: 33.00 Team: 0.00 Player: 33.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Total Points |