Skins | Hole | Score |
---|---|---|
Farrell, Tom | 1 | 2 |
Copeland, Steve | 3 | 3 |
Davidson, Thom | 5 | 3 |
Pattison, Matt | 6 | 2 |
Galovan, Mike | 8 | 2 |
Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 39 | 4 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 7 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 44 | 8 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Mike | 4 | 3 | 5 | 3 | 5 | 5 | 2 | 3 | 5 | 43 | 8 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Howe, Tom | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 43 | 6 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jones, Jeff | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 4 | 40 | 9 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Koning, Mike | 4 | 6 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 41 | 3 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kozacki, Jeff | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 43 | 5 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lahmeyer, Jason | 6 | 6 | 5 | 3 | 4 | 3 | 5 | 4 | 6 | 48 | 6 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pattison, Jake | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pung, Keith | 12 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sandahl, Bill | 5 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 42 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barton, III, Bill | 3 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 6 | 52 | 13 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Copeland, Steve | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 41 | 7 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farrell, Tom | 2 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 7 | 43 | 3 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Galovan, Mike | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 2 | 3 | 51 | 15 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark, Randy | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Micklin, Sean | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 7 | 50 | 13 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Miller, Doug | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 51 | 14 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Morgan, Brian | 4 | 4 | 6 | 2 | 5 | 6 | 3 | 5 | 5 | 49 | 9 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 5 | 45 | 11 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 4 | 3 | 5 | 3 | 5 | 6 | 2 | 3 | 3 | 49 | 15 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 6 | 44 | 9 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 7 | 43 | 6 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 79 21 3.76 | 79 21 3.76 | 94 21 4.48 | 74 21 3.52 | 93 21 4.43 | 90 21 4.29 | 66 21 3.14 | 84 21 4.00 | 109 21 5.19 | 947 21 45.10 | 208 24 8.67 | 739 24 30.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |