| Skins | Hole | Score | 
|---|---|---|
| Micklin, Sean | 10 | 2 | 
| Miller, Doug | 13 | 2 | 
| Mark, Randy | 17 | 2 | 
| Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beals, Mike | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 40 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cross, Jamie | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 7 | 45 | 7 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Davidson, Thom | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 42 | 8 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Diffenderfer, Mike | 6 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 6 | 42 | 8 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Howe, Tom | 4 | 2 | 7 | 3 | 4 | 3 | 3 | 3 | 4 | 40 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Jeff | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 47 | 10 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Koning, Mike | 3 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 40 | 3 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kozacki, Jeff | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 40 | 6 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lahmeyer, Jason | 5 | 2 | 5 | 4 | 4 | 2 | 5 | 4 | 6 | 43 | 6 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pattison, Jake | 4 | 3 | 3 | 4 | 7 | 3 | 4 | 4 | 5 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pung, Keith | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 7 | 8 | 52 | 13 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sandahl, Bill | 3 | 2 | 6 | 3 | 4 | 4 | 7 | 6 | 5 | 46 | 6 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barton, III, Bill | 4 | 6 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 49 | 13 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Copeland, Steve | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 47 | 8 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Farrell, Tom | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 40 | 3 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Galovan, Mike | 5 | 4 | 4 | 3 | 3 | 1 | 7 | 5 | 7 | 54 | 15 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark, Randy | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 2 | 5 | 43 | 10 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Micklin, Sean | 2 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 6 | 47 | 14 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Miller, Doug | 5 | 2 | 3 | 2 | 3 | 3 | 6 | 4 | 7 | 50 | 15 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Morgan, Brian | 3 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 45 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pattison, Matt | 3 | 2 | 6 | 5 | 5 | 3 | 5 | 4 | 7 | 51 | 11 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Roethlisberger, Ted | 5 | 3 | 4 | 3 | 4 | 1 | 4 | 3 | 6 | 49 | 16 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Scheenstra, Caleb | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 44 | 8 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Steigenberg, John | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 6 | 43 | 7 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Count Average | 96 24 4.00 | 75 24 3.13 | 100 24 4.17 | 89 24 3.71 | 97 24 4.04 | 71 24 2.96 | 106 24 4.42 | 98 24 4.08 | 136 24 5.67 | 1085 24 45.21 | 217 24 9.04 | 868 24 36.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skins |