Skins | Hole | Score |
---|---|---|
Pung, Keith | 5 | 3 |
Micklin, Sean | 8 | 2 |
Steigenberg, John | 9 | 2 |
Course: Prairies Front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 5 | 5 | 38 | 4 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 46 | 7 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 4 | 3 | 5 | 3 | 6 | 5 | 3 | 4 | 4 | 45 | 8 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Diffenderfer, Mike | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 42 | 8 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Howe, Tom | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 41 | 7 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jones, Jeff | 4 | 4 | 6 | 2 | 4 | 6 | 2 | 6 | 5 | 48 | 9 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Koning, Mike | 3 | 4 | 3 | 3 | 8 | 4 | 4 | 4 | 5 | 41 | 3 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kozacki, Jeff | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 41 | 7 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lahmeyer, Jason | 3 | 3 | 5 | 3 | 4 | 3 | 6 | 4 | 5 | 42 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pattison, Jake | 4 | 2 | 4 | 2 | 5 | 4 | 4 | 3 | 6 | 43 | 9 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pung, Keith | 4 | 5 | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 47 | 14 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sandahl, Bill | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 42 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barton, III, Bill | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 52 | 13 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Copeland, Steve | 4 | 2 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 42 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farrell, Tom | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 37 | 3 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Galovan, Mike | 4 | 3 | 6 | 3 | 6 | 4 | 5 | 5 | 8 | 58 | 14 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark, Randy | 6 | 2 | 5 | 3 | 5 | 4 | 2 | 4 | 5 | 46 | 10 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Micklin, Sean | 3 | 2 | 5 | 3 | 5 | 4 | 4 | 2 | 6 | 48 | 14 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Miller, Doug | 6 | 4 | 4 | 2 | 5 | 5 | 3 | 5 | 5 | 54 | 15 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Morgan, Brian | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 5 | 6 | 48 | 9 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Matt | 5 | 2 | 6 | 3 | 5 | 6 | 4 | 4 | 6 | 51 | 10 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Roethlisberger, Ted | 4 | 2 | 6 | 3 | 5 | 4 | 3 | 3 | 4 | 50 | 16 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Scheenstra, Caleb | 5 | 5 | 5 | 3 | 4 | 4 | 2 | 5 | 4 | 45 | 8 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 43 | 7 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 96 24 4.00 | 80 24 3.33 | 114 24 4.75 | 72 24 3.00 | 117 24 4.88 | 100 24 4.17 | 82 24 3.42 | 100 24 4.17 | 115 24 4.79 | 1090 24 45.42 | 214 24 8.92 | 876 24 36.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |