Skins | Hole | Score |
---|---|---|
Diffenderfer, Mike | 12 | 2 |
Farrell, Tom | 13 | 2 |
Pung, Keith | 15 | 1 |
Davidson, Thom | 16 | 2 |
Koning, Mike | 17 | 2 |
Barton, III, Bill | 18 | 3 |
Course: Prairies Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Player | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gross | Hcp | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beals, Mike | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 5 | 39 | 5 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cross, Jamie | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 44 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Davidson, Thom | 5 | 3 | 5 | 5 | 4 | 5 | 2 | 4 | 4 | 46 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jones, Jeff | 10 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Koning, Mike | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 2 | 5 | 39 | 3 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kozacki, Jeff | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 44 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lahmeyer, Jason | 5 | 3 | 5 | 4 | 6 | 2 | 5 | 5 | 5 | 46 | 6 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Morgan, Brian | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 53 | 9 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pattison, Jake | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 5 | 45 | 10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pung, Keith | 3 | 4 | 6 | 4 | 5 | 1 | 4 | 6 | 7 | 54 | 14 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sandahl, Bill | 6 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 42 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Steigenberg, John | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 5 | 44 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barton, III, Bill | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 7 | 3 | 47 | 13 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Copeland, Steve | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 6 | 46 | 7 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Diffenderfer, Mike | 5 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 39 | 9 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Farrell, Tom | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 5 | 35 | 4 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Galovan, Mike | 3 | 3 | 4 | 5 | 2 | 2 | 6 | 5 | 6 | 50 | 14 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Howe, Tom | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 42 | 7 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mark, Randy | 4 | 7 | 5 | 6 | 4 | 4 | 3 | 4 | 6 | 54 | 11 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Micklin, Sean | 5 | 3 | 5 | 6 | 4 | 3 | 4 | 6 | 5 | 55 | 14 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Miller, Doug | 4 | 5 | 3 | 3 | 5 | 2 | 6 | 5 | 7 | 55 | 15 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pattison, Matt | 5 | 6 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 46 | 10 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Roethlisberger, Ted | 4 | 2 | 3 | 6 | 6 | 2 | 4 | 5 | 8 | 56 | 16 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Scheenstra, Caleb | 5 | 5 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 41 | 9 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Count Average | 106 23 4.61 | 84 23 3.65 | 98 23 4.26 | 94 23 4.09 | 92 23 4.00 | 64 23 2.78 | 95 23 4.13 | 99 23 4.30 | 118 23 5.13 | 1062 23 46.17 | 222 24 9.25 | 840 24 35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Flt, then Player | Filter: Regulars,All Flights,Men,Ladies |
Skins |